Higher returns than bank FDs — but with higher risk. Know before you invest.
Compare & book FDs online at BookMyFD.in
Corporate FDs (also called Company FDs) are fixed deposits offered by NBFCs and manufacturing companies — not banks. They typically offer 0.5%–2% higher interest than bank FDs in return for slightly higher risk. The deposits are regulated by RBI (for NBFCs) and Ministry of Corporate Affairs, but are NOT covered by DICGC insurance.
| Company | Credit Rating | 1 Year | 2 Years | 3 Years | Sr. Citizen Bonus | Min. Amount |
|---|---|---|---|---|---|---|
| Bajaj Finance | 7.40% | 7.60% | 7.85% | +0.25% | ₹15,000 | |
| Mahindra Finance | 7.35% | 7.55% | 7.60% | +0.25% | ₹5,000 | |
| Sundaram Finance | 7.20% | 7.40% | 7.60% | +0.25% | ₹5,000 | |
| PNB Housing Finance | 7.35% | 7.55% | 7.70% | +0.25% | ₹10,000 | |
| Shriram Finance | 7.79% | 7.99% | 8.18% | +0.50% | ₹5,000 | |
| LIC Housing Finance | 7.25% | 7.50% | 7.50% | +0.25% | ₹10,000 | |
| Tata Capital Financial | 7.50% | 7.75% | 7.75% | +0.25% | ₹10,000 |
Ratings by CRISIL/ICRA. Rates indicative as of June 2026. Verify with company before investing.